Pajarito Mountain, New Mexico
Looking for the perfect place to bring the family? Try Pajarito, where the season is long and snow is great.
Pajarito Mountain has five chair lifts, a new terrain park, ski school, ski equipment rentals, a cafeteria and a day lodge.
Give it a try and you will most surely be back again for more!
| Mountain Statistics for Pajarito Mountain | ||
|---|---|---|
| Base Elevation: | 9,000 ft | (2,743 m) |
| Summit Elevation: | 10,440 ft | (3,182 m) |
| Vertical Drop: | 1,410 ft | (430 m) |
| Skiable Area: | 750 acres | (304 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 6,340 ft | (1,932 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 6,500 per hour | |
| Types of Lifts: | 2 Surface Lift 3 Double Chairs 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 40 | |
| Trail Ratings for Pajarito Mountain | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 50% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Pajarito Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||

